Position reports from PSKmail stations

PSKmail activity
Last beacon (UTC) Callsign Latitude Longitude Type Icon Status
2012-05-10 22:11:49 OE5RTL 48.446 14.538 S & PSKmail-Server_1.6.5/10148kHz/dipole/20W
2012-05-10 22:09:35 KZ5ED-30 35.993 -82.129 S & PSKmail 1.7.1 server
2012-05-10 22:08:39 PI4TUE 51.449 5.488 S & 1.6.5 test
2012-05-10 22:07:37 DL9YCS-3 52.151 8.577 S & PSKmail 1.6.5 server
2012-05-10 22:06:51 VK2ZSZ-1 -35.347 149.221 S & PSKmail 1.6.5 server
2012-05-10 22:06:05 SM0RWO 59.000 17.933 S & PSKmail server
2012-05-10 22:04:48 9A1CRA 46.002 16.547 S & PSKmail_Server-1.6.5 10148 kHz
2012-05-10 22:04:44 SA6BQZ-1 57.688 11.684 S &
2012-05-10 22:04:16 KB2PNM 35.727 -79.812 S & PSKmail 1.5.0 Server & BoatLink 10.148M
2012-05-10 22:04:01 WB5RFQ-5 29.952 -96.254 S & PSKmail 1.5.0 server
2012-05-10 22:03:49 VE7CUS 49.023 -123.068 S & PSKmail 1.7.1 server
2012-05-10 22:03:38 ZS0MEE -26.277 27.978 S & PSKmail Server 1.5.1 Johannesburg ZA
2012-05-10 22:02:45 WB2LMV 41.753 -74.371 S & PSKmail 1.4.14 windows/cygwin
2012-05-10 22:02:39 VE7SUN 49.023 -123.068 S &
2012-05-10 20:39:29 WB2LMV-3 41.753 -74.371 C - 000/000/jpskmail 1.5.8
2012-05-10 20:28:14 DL4OAH-8 52.463 9.742 S & PSKmail 1.7.1 Server
2012-05-10 19:45:41 PA0R 51.374 5.337 C y 186/000/jpskmail 2.0.13
2012-05-10 18:01:52 DJ8UB-15 49.116 9.178 C y Op: Karlheinz
2012-05-10 18:01:51 AB9FT 43.740 -87.725 S & PSKmail Server 1.6.5 - 10.148Mhz
2012-05-10 17:10:23 DL9YCS 52.151 8.577 C y 000/000/ jPSKmail 2.0.12 WIN 7
2012-05-10 16:11:00 OH9FZU 67.479 24.930 C y 000/000/jpskmail 1.5.8
2012-04-30 22:11:43 DA5UWG 52.791 7.720 S _ 000/114g114t176p000r000b10362h110
2012-04-30 22:05:12 VK2ETA-1 -33.836 150.957 S & PSKmail 1.5.1 server
2012-04-30 21:47:35 PA0GDZ 51.418 5.396 C y 000/000/jpskmail 0.9.4
2012-04-30 21:46:40 9A3ATZ 45.724 16.076 C ; 000/000/jpskmail 2.0.9
2012-04-30 21:45:32 KC9SGV 42.000 -88.000 C y 000/000/jpskmail 1.5.7 Testing KC9SGV-5
2012-04-30 21:14:38 SP8DXZ 49.997 21.888 C y 000/000/SP8DXZ - JPSKmail
2012-04-30 20:19:38 DL3EL-4 50.154 8.657 C y 000/000/jpskmail 1.5.8
2012-04-30 19:04:30 DL1EEI 51.599 6.023 C Y 054/000/jpskmail Kaeptn. Theo auf Pear
2012-04-30 18:27:36 DL4OAH-5 54.413 11.198 C Y 043/000/SY Bilbo
2012-04-30 11:48:15 VE7CUS-3 49.069 -123.091 C y 000/000/jpskmai1.5.8
2012-04-30 10:24:52 DL2TR 49.120 9.162 C y jpskmail 1.5.8/dipole/20w, 73
2012-04-30 10:20:12 F5GFE 0.000 0.000 C y 000/000/jpskmail 1.5.8
2012-04-30 08:19:42 DH5JF-8 52.826 5.968 C s jpskmail 1.5,8-BOOT -KATI-Oldemarkt NL.
2012-04-30 05:17:01 IW1GB 45.450 8.330 C y 000/000/jpskmail 1.5.5
2012-04-30 04:54:10 NNN0OJC 40.891 -121.622 S & PSKmail 1.4.8 server
2012-04-30 01:18:45 HC1AKP 14.017 -87.190 C y jpskmail 1.5.8
2012-04-30 00:13:06 VK2ETA -33.829 150.984 C . 000/000/
2012-04-29 22:48:47 G0DUB 53.172 -2.810 C y 000/000/jpskmail 1.5.7 WLNK-1
2012-04-29 19:11:49 OE5RTL-1 48.446 14.538 C y 000/000/
2012-04-29 17:15:47 IK0EQJ 41.617 12.466 C y 000/000/jpskmail
2012-04-29 14:45:48 IK5RNL 43.788 11.235 C Y 000/000/jpskmail 0.8.8
2012-04-29 14:26:20 SV1UY 37.947 23.768 C y 000/000/jpskmail 1.5.8
2012-04-29 13:58:37 DF9EU 51.348 6.290 C y 000/000/jpskmail 1.5.8
2012-04-29 13:52:24 KB1NCJ 42.409 -74.132 S & PSKmail 1.5.3 server
2012-04-29 12:56:42 SA6BQZ 57.695 11.686 C Y 000/000/JPSKMAIL CLIENT 1.5.8
2012-04-29 09:31:21 DK4XI-13 51.547 8.063 C Y 268/061/Rolf on Tour
2012-04-29 09:27:07 DL5MCQ 48.749 11.450 C y 000/000//mm RIGTEST